MAHINDRA SUSTEN PRIVATE LIMITED having CIN U74990MH2010PTC207854 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 5,000,000,000 and its paid up capital is Rs. 3,909,235,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MAHINDRA SUSTEN Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-22-2024. Directors of MAHINDRA SUSTEN are Anjali Gupta and Parag C Shah.
MAHINDRA SUSTEN ' Corporate Identification Number (CIN) is U74990MH2010PTC207854 and its registration number is 207854. Users may contact MAHINDRA SUSTEN on its Email address - joshi.mandar@mahindra.com Registered address of MAHINDRA SUSTEN is Mahindra towers, dr. g. m. bhosale marg p.k. kurne chowk, worli,mumbai,maharashtra,india-400020. Current status of MAHINDRA SUSTEN PRIVATE LIMITED is - Active.
as on 09/19/2010
as on 09/19/2010
CIN | U74990MH2010PTC207854 |
---|---|
Company Status | Active |
Registration Number | 207854 |
Date of Incorporation | 09/19/2010 |
RoC | ROC Mumbai |
Company Age | 14 years & 218 days |
Authorized Capital | ₹ 5000000000 |
Paid-up capital | ₹ 3909235000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | joshi.mandar@mahindra.com |
---|---|
Address | Embassy 247 park, Tower B, 6th Floor,LBS Marg,Gandhi Nagar, Vikhrol Mumbai Maharashtra India 400079 |
Website | mahindra.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2020 | 06809197 | *****6207A | 2 years | |
Director | 09/29/2020 | 00220395 | *****2356M | 2 years | |
Director | 09/27/2021 | 09136149 | *****0416C | 2 years | |
Director | 12/17/2020 | 09179587 | *****7511P | 3 years | |
Director | 09/27/2021 | 09127387 | *****1725E | 2 years | |
Director | 12/22/2022 | 08403603 | 1 years | ||
Director | 02/06/2023 | 08403603 | 1 years | ||
Director | 02/13/2023 | 01274552 | *****2042L | 1 years | |
Director | 02/20/2023 | 06939592 | *****1870D | 0 years | |
Director | 07/28/2016 | 00374944 | *****7509N | 7 years | |
Director | 07/20/2018 | 00293207 | *****8711M | 5 years | |
Director | 07/20/2018 | 00110373 | *****5164F | 5 years | |
Director | 07/29/2019 | 00220759 | *****6054Q | 3 years | |
Director | 09/27/2021 | 01274552 | *****2042L | 2 years | |
Director | 09/27/2021 | 05205447 | *****0195D | 2 years | |
Director | 08/25/2022 | 00220759 | *****6054Q | 1 years | |
Director | 08/02/2022 | 06939592 | *****1870D | 3 years | |
Director | 08/02/2022 | 09498488 | *****1509A | 3 years | |
Director | 07/28/2016 | *****4707G | 7 years | ||
Director | 09/15/2022 | 05205447 | *****0195D | 2 years | |
Director | 02/17/2023 | 09498488 | *****1509A | 0 years | |
Director | 02/07/2023 | 09179587 | *****7511P | 1 years | |
Director | 12/22/2022 | 09804007 | *****3539P | 1 years | |
Director | 02/07/2023 | 09127387 | *****1725E | 1 years | |
Director | 03/20/2023 | 09804007 | 0 years | ||
Director | 03/06/2023 | 00220395 | *****2356M | 1 years | |
Director | 04/06/2023 | 09136149 | *****0416C | 1 years | |
Director | 03/28/2023 | 00781921 | *****9592A | 0 years | |
Director | 06/03/2024 | 09202472 | *****9155R | 1 years | |
Director | 05/09/2024 | 10576793 | 0 years | ||
Director | 05/09/2024 | 09671089 | *****8620R | 0 years | |
Director | 08/31/2023 | 00293207 | *****8711M | 0 years | |
Director | 10/13/2023 | 00110373 | *****5164F | 1 years | |
Director | 07/05/2023 | 00374944 | *****7509N | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
720,503,410 | 1 | Maharashtra | |
Active
|
720,503,410 | 1 | Maharashtra | |
Active
|
720,503,410 | 1 | Maharashtra | |
Active
|
720,503,410 | 1 | Maharashtra | |
Active
|
720,503,410 | 1 | Maharashtra | |
Active
|
720,503,410 | 0 | Maharashtra |
Others
No. of Loans: 14
Total Amount: 57,269,700,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 7,000,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 1,500,600,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 6,000,000,000.00 cr
THE ZOROASTRIAN CO-OPERATIVE BANK LTD.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 420,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Old Padra Road | 750,000,000 | 28 Apr, 2015 | 01 Jun, 2023 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 9,400,000,000 | 09 Dec, 2021 | 05 May, 2022 | 07 Feb, 2024 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 6,640,000,000 | 28 May, 2021 | 06 Jun, 2022 | 13 Feb, 2024 | Closed |
Others | Old Padra Road | 1,117,000,000 | 12 Oct, 2018 | 12 May, 2022 | 29 Nov, 2023 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 18,277,500,000 | 31 Dec, 2021 | - | 07 Feb, 2024 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 2,000,000,000 | 27 Jul, 2018 | 23 Dec, 2021 | 12 Feb, 2024 | Closed |
Others | 2,500,000,000 | 24 Dec, 2019 | 02 Aug, 2024 | - | Open | |
Axis Bank Limited | First Floor, Nariman Point | 7,000,000,000 | 25 Jun, 2015 | 19 Jul, 2023 | - | Open |
Others | Old Padra Road | 85,200,000 | 22 Dec, 2020 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 2,500,000,000 | 23 Oct, 2019 | 10 Nov, 2020 | 13 Feb, 2024 | Closed |
HDFC BANK LIMITED | LOWER PAREL | 600,000 | 07 Aug, 2018 | - | - | Open |
YES BANK LIMITED | 3,500,000,000 | 28 Mar, 2018 | 03 Feb, 2023 | - | Open | |
HDFC BANK LIMITED | Peninsula Business Park, Lower Parel, | 1,500,000,000 | 28 Jan, 2016 | 06 Sep, 2016 | - | Open |
Others | Harrington Road, Chetpet, | 700,000,000 | 14 Oct, 2016 | 01 Mar, 2018 | 16 Mar, 2020 | Closed |
Others | 5,500,000,000 | 21 Nov, 2016 | 07 Jul, 2023 | - | Open | |
Others | Bandra Kurla Complex, Bandra (E), | 2,000,000,000 | 24 Dec, 2014 | 16 Jul, 2021 | - | Open |
YES BANK LIMITED | SANTACRUZ EAST | 2,500,000,000 | 27 May, 2013 | 03 Feb, 2023 | - | Open |
Others | NO.1 HARINGTON ROADM CHETPET | 2,300,000,000 | 21 Sep, 2017 | - | 16 Mar, 2020 | Closed |
THE ZOROASTRIAN CO-OPERATIVE BANK LTD. | WORLI, | 50,000,000 | 13 Feb, 2012 | - | 14 Sep, 2013 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 3,500,000,000 | 05 Jan, 2017 | - | 05 Jan, 2021 | Closed |
Standard Chartered Bank | Barakhamba Road, | 420,000,000 | 27 Jul, 2012 | - | 30 Aug, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MAHINDRA SUSTEN PRIVATE LIMITED having CIN U74990MH2010PTC207854 is 55 years , 3 month old Private Indian Company incorporated with MCA on 19 Sep 2010. MAHINDRA SUSTEN PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 5,000,000,000 and paid-up capital is 3,909,235,000.
CIN of MAHINDRA SUSTEN PRIVATE LIMITED is U74990MH2010PTC207854.
Address of MAHINDRA SUSTEN PRIVATE LIMITED is Mahindra towers, dr. g. m. bhosale marg p.k. kurne chowk, worli,mumbai,maharashtra,india-400020,.
The company has 34 directors/key management personnel AMIT RAJE,BASANT KUMAR JAIN,AMI GODA,AVINASH BAPAT,AMIT SINHA,BRUCE CRANE,BRUCE CRANE,DIWAKAR GUPTA,DEEPAKSINGH THAKUR,PARAG SHAH,ANUP SHAH,ZHOOBEN BHIWANDIWALA,RAMESH IYER,DIWAKAR GUPTA,MANOJ BHAT,RAMESH IYER,DEEPAKSINGH THAKUR,PUNEET RENJHEN,MANDAR JOSHI,MANOJ BHAT,PUNEET RENJHEN,AVINASH BAPAT,DEBAPRATIM HAJARA,AMIT SINHA,DEBAPRATIM HAJARA,BASANT JAIN,AMI GODA,ANJALI GUPTA,AMARJYOTI BARUA,SAURABH .,RAKESH KHAITAN,ANUP SHAH,ZHOOBEN BHIWANDIWALA,PARAG SHAH,
Email : joshi.mandar@mahindra.com
Address : Embassy 247 park, Tower B, 6th Floor,LBS Marg,Gandhi Nagar, Vikhrol Mumbai Maharashtra India 400079
MAHINDRA SUSTEN PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities